Historic Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $36.31 | 111,348 | 1:1 | $36.22 | $36.48 | $36.02 |
| October 6, 2026 | $36.29 | 167,133 | 1:1 | $36.48 | $36.58 | $36.17 |
| October 7, 2026 | $35.53 | 297,987 | 1:1 | $36.00 | $36.06 | $35.50 |
| October 8, 2026 | $35.53 | 146,668 | 1:1 | $35.43 | $35.85 | $35.09 |
| October 9, 2026 | $34.95 | 106,783 | 1:1 | $35.47 | $35.51 | $34.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG