Historic Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $37.21 | 234,589 | 1:1 | $37.08 | $37.71 | $36.31 |
| October 27, 2026 | $36.75 | 141,725 | 1:1 | $37.47 | $37.47 | $36.58 |
| October 28, 2026 | $36.40 | 127,238 | 1:1 | $36.81 | $37.29 | $36.09 |
| October 29, 2026 | $36.80 | 123,623 | 1:1 | $36.79 | $37.14 | $36.75 |
| October 30, 2026 | $36.52 | 84,484 | 1:1 | $37.02 | $37.14 | $36.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG