Historic Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $26.54 | 102,537 | 1:1 | $26.50 | $26.68 | $26.27 |
| March 17, 2026 | $26.55 | 78,994 | 1:1 | $26.66 | $26.74 | $26.31 |
| March 18, 2026 | $25.79 | 50,771 | 1:1 | $26.35 | $26.43 | $25.61 |
| March 19, 2026 | $26.18 | 49,066 | 1:1 | $25.58 | $26.33 | $25.58 |
| March 20, 2026 | $26.21 | 151,056 | 1:1 | $26.20 | $26.31 | $25.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG