Historic Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $35.79 | 138,304 | 1:1 | $35.84 | $36.47 | $35.68 |
| August 4, 2026 | $36.13 | 88,880 | 1:1 | $35.76 | $36.34 | $35.64 |
| August 5, 2026 | $36.11 | 87,208 | 1:1 | $36.19 | $36.28 | $35.48 |
| August 6, 2026 | $36.25 | 87,643 | 1:1 | $36.36 | $36.36 | $35.67 |
| August 7, 2026 | $36.35 | 108,473 | 1:1 | $36.28 | $36.38 | $35.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG